Reservations Call 1-800-530-9950
Rates - Headland Main House & Guest House
High Season: July, August & Holidays
Low Season: Balance of the year
Maximum Occupancy: 10 Guests
High Season Rates (based on number of bedrooms required) Book Now
| Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | 5 Bedrooms | * extra sofa bed |
| Nightly Rate | 500 | 550 | 600 | 650 | 700 | 25 |
| Weekly Rate | 3,500 | 3,850 | 4,200 | 4,550 | 4,900 | 1 |
| Cleaning Fee | 350 | 375 | 400 | 425 | 450 | |
| Tax | 350 | 385 | 420 | 455 | 490 | |
| Weekly Total | 4,200 | 4,610 | 5,020 | 5,430 | 5,840 |
--------------------------------------------------------------------------------------------------------------------------------
Low Season Rates (based on number of bedrooms required) Book Now
| Bedrooms | 1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms | 5 Bedrooms | * extra sofa bed |
| Nightly Rate | 250 | 300 | 350 | 400 | 450 | 25 |
| Weekly Rate | 1,750 | 2,100 | 2,450 | 2,800 | 3,150 | 1 |
| Cleaning Fee | 350 | 375 | 400 | 425 | 450 | |
| Tax | 175 | 210 | 245 | 280 | 315 | |
| Weekly Total | 2,275 | 2,685 | 3,095 | 3,505 | 3,915 |
--------------------------------------------------------------------------------------------------------------------------------
Rates - Headland Guest House Only
Maximum Occupancy: 4 Guests
Available Stand-alone October - April Only (excludes Holidays)
Rates (based on number of bedrooms required in Guest House) Book Now
| Bedrooms | 1 Bedroom | 2 Bedrooms | Sofa Bed |
| Nightly Rate | 150 | 200 | 25 |
| Weekly Rate | 1,050 | 1,400 | 175 |
| Tax | 105 | 140 | |
| Cleaning Fee | 150 | 175 | |
| Weekly Total | 1,305 | 1,715 |
--------------------------------------------------------------------------------------------------------------------------------
Bedroom Descriptions
Bedroom | Location | Bed Size |
| Bedroom 1 | Master Bedroom Suite on Upper level walkout door to balcony (canopy bed) Main house | King |
| Bedroom 2 | Master Bedroom Suite on Lower Level walkout door to patio (low platform bed) Main house | King |
| Bedroom 3 | Guest Bedroom lower level of house Sofa Bed Main house | Queen |
| Bedroom 4 | Master Bedroom in private Guest House | Queen |
| Bedroom 5 | Guest Bedroom in private Guest House trundle bed | Two Twins |
| Extra Sofa Bed | Living room area of Guest House | Queen |
Bedrooms 1,2,3 located in Main House. Bedrooms 4, & 5 and extra sofa bed is located in the Guest House
Main House Bedrooms

#1 Bedroom Master Main floor #2 Bedroom Master Lower Level #3 Bedroom Sofa bed (queen)
Guest House Bedrooms

#4 Bedroom Guest House Master #5 Guest House Trundle 2 twins Guest House Sofa Bed (queen)
Rate Information
* Rates are based on the total number of bedrooms required during the stay. We only rent to one party (family) at a time. Bedrooms and sofa beds that have not been ordered are locked during the stay. This structure allows us to keep our rates low for smaller parties that do not require use of all the bedrooms and or sofa beds.
* Sorry only paying guests are allowed to be on the premises unless permission has been granted for day visitors.
* Day Guest Visitors $10.00 per person per day
* Check-In Time 5:00PM Check-Out Time 10:00AM
* Early Check-in / Late Check-out Option: $20.00/hr. The Early Check-In and Late Check-Out Option is not availabile in July or August or with back to back bookings.
* Extra sofa bed in Guest House optional
* Credit Cards Accepted.
* Until Confirmed rates are subject to charnge without notice
Minimum Stay Requirements
* 7 night minimum High Season (Sunday - Sunday)
* 2 night minimum stay balance of the year
* Holidays refer to chart below
New Years Valentines Day Memorial Day 4th of July Labor Day Thanksgiving Christmas 3 3 3 7 3 5 5 Holiday Minimum Stay Requriement (nights)
Firewood - Winter Season Only
* Firewood is not included in above rates: Arrangements can be made to have firewood delivered for your stay. Firewood Rates include delivery charges
1/4 Cord | 1/2 Cord |
$75.00 | $150.00 |
Wedding Venue
Wedding during your Vacation Rental | Rates |
Wedding Venue use of Grounds Only * Vacation Rental rate does not include rental of equipment, catering, music, flowers. * Additional $300.00 cleaning fee will be charged if grounds are found to be littered. * 1-10 people (per guest list shown on rental agreement) | No Charge |
Additional Guests * 11-30 people $50.00 per person (20 additional guests maximum) ** Note: We have a parking limitation of six cars so transportation will need to be arranged for additional guests. | $1000 |